Lake Ontario, Sodus Point, NY
|
Real Estate
For current information on residential homes, vacant land, commerical and industrial properties go to:
www.homesteadnet.com
This is the multiple listing system for the Greater Rochester Association of Realtors.
Make sure to check all 3 areas that make up the Town of Sodus:
Sodus, Sodus Village and Sodus Point
Sodus Free Library
A Snapshot of our Community
Prepared 10/4/06 for Community Planning Committee
New Planning for Results Grant
While our Library is chartered by New York State to serve the residents of the Village of Sodus, in reality we serve a much larger area; basically, this actual service area
mirrors that served by the Sodus Central School District, which includes the Village of Sodus Point, and the hamlets of Wallington, Sodus Center, South Sodus, Alton, and Joy.
Population Figures and Forecasts
| 1990 | 2000 | 2005 | 2010 |
| Village of Sodus | 1,904 | 1,735 | 1,692 | 1,670 |
| Village of Sodus Point | 1,190 | 1,160 | 1,071 | 1,010 |
| Town of Sodus | 8,877 | 8,949 | 8,898 | 8,836 |
Economy
| 2005 Median Household Income | 2000 Poverty Rate |
| Village of Sodus | $36,431 | 15.9% |
| Village of Sodus Point | $44,500 | 13.8% |
| Town of Sodus | $43,590 | 12.2% |
| (unemployment rate is currently 5.1%) | | |
Homeownership
| Homeownership Rate for | 2005 |
| Village of Sodus | 57.7% |
| Village of Sodus Point | 75.8% |
| Town of Sodus | 78.8% |
Percentage of Employment by Occupation (2000)
| Management | Professional | Services | Sales | Farming | Construction | Production |
| Village of Sodus | 6.4% | 18.1% | 19.2% | 19.8% | 1.6% | 9.5% | 25.4% |
| Village of Sodus Point | 8.8% | 25.4% | 17% | 22% | 0.6% | 9.9% | 16.3% |
| Town of Sodus | 10.1% | 16.7% | 14.1% | 19.4% | 2.2% | 10.9% | 26.6% |
Largest Employers
| Sodus Central School District | 289 employees |
| Blossom View Nursing Home | 195 employees |
| Dynalec (shipboard systems) | 110 employees |
Top Taxpayers
| RG&E, Verizon, Sodus Maple Land Company, Oak Ridge Manor, James Hollingsworth, Reliant Credit Union, Sodus Cold Storage, Heluva Good Cheese, Inc., Krenzer Marina |
Education
| Percent of people aged 25yrs and older with at least: | High School Diploma or GED | Bachelor's Degree | Master's Degree or higher |
| Village of Sodus | 79.7% | 11.3% | 4.8% |
| Town of Sodus | 79.8% | 13.8% | 4.6% |
| Village of Sodus Point | 85% | 19.1% | 7% |
Ethnic Groups Represented (%of population in 2005)
| White | Black | Asian | Hispanic (Any Race) |
| Village of Sodus | 78% | 16.3% | 0.9% | 5.5% |
| Village of Sodus Point | 95.9% | 1.4% | 0.1% | 2.4% |
| Town of Sodus | 87.3% | 8.4% | 0.7% | 3.6% |
Language Spoken at Home (Population of Age 5)
| Speak only Enlgish | 7,953 | 94.6% |
| Speak a language other than English | 455 | 5.4% |
| Spanish | 233 | |
| Other Indo-European languages | 174 | |
| Asian and Pacific Island languages | 50 | |
| all other languages | 8 | |
| Linguistically isolated households (all members, 14 yrs. old and over have at least some difficulty with English) | 31 households | 70 people |
Age Distribution of Town's Population (2000)
| Under 5 years old | 545 | 6.1% |
| 1-9 yrs | 672 | 7.5% |
| 10-14 yrs | 735 | 8.2% |
| 15-19 yrs | 611 | 6.8% |
| 20-24 yrs | 389 | 4.3% |
| 25-34 yrs | 1,055 | 11.8% |
| 35-44 yrs | 1,469 | 16.4% |
| 45-54 yrs | 1,309 | 14.6% |
| 55-59 yrs | 535 | 6.0% |
| 60-64 yrs | 398 | 4.4% |
| 65-74 yrs | 633 | 7.1% |
| 75-84 yrs | 421 | 4.7% |
| 85 yrs & older | 177 | 2.0% |
Types of Households in Town (2000)
| Family Households | 2,388 |
| - with own children under 18 yrs. | 1,110 |
| Married-couple family | 1,858 |
| - with own children under 18 yrs | 768 |
| Female householder (no husband present) | 362 |
| - with own children under 18 yrs | 242 |
| Nonfamily households | 1,048 |
| - Householder living alone | 821 |
| - Householder 65 yrs and over | 330 |
| Average household size | 2.56 |
| Average family size | 3.03 |
Community Organizations
Chamber of Commerce, Council of Churches and various groups within each church, Sodus Lions Club, Lioness Club of Sodus, Boy Scouts, Girl Scouts, Sodus Rotary Club, Sodus Women of Rotary, Sodus and Sodus Point Garden Clubs, Sodus/Sodus Point Rod & Gun Clubs, Sodus Bay Historical Society, Great Sodus Bay Association, Save Our Sodus, Inc., Cracker Box Palace animal haven, Sodus Bay Yacht Club, Sodus Bay Junior Sailing Association, Mill Street Youth Center (Scarlet Thread Ministries), Sodus Little League Association, Sodus Recreation, Sodus Masonic Lodge F&AM 392, Order of Eastern Star, VFW Post 7171, American Legion Post 910 and Auxiliary, Sodus Parent Teacher Student Association, Wallington Cobblestone Schoolhouse, Inc., Monday Club literary society, Sodus Go-Getters senior citizens group, Sodus Bay Lighthouse and Museum, Sodus Bay Sportsman’s Club, Sodus Cemetery Association, Sodus, Sodus Center, Sodus Point, Alton, and Wallington Fire Companies and Ladies’ Auxiliaries, Friends of the Sodus Free Library
Sources for all statistics include Profiles of New York State 2006, www.factfinder.census.gov, www.quickfacts.census.gov, Sodus Central School District, Sodus Chamber of Commerce, New York State Department of Labor, Wayne County Economic Development, New York State Department of Labor, www.city-data.com, National Center for Education Statistics, www.empire.state.ny.us , www.uscounties.com/New-York, Wayne-Finger Lakes BOCES, www.bestplaces.net
|
|